Size Chart
Bra Size Chart
While measuring wear a non-padded bra and stand in front of a mirror to ensure that tape is at the same level on the front and back side.
Size Chart | ||||
---|---|---|---|---|
Website Size | UK Size (in inches) | Under Bust Size (in inches) | Cup Size (in inches) | Over Bust Size (in inches) |
XS | 32 A-B | 68-72 Cm | A-B | 80-85 Cm |
S | 32 C-D | 68-72 Cm | C-D | 86-91 Cm |
34 A-B | 73-77 Cm | A-B | 86-91 Cm | |
M | 34 C-D | 73-77 Cm | C-D | 91-96 Cm |
36 A-B | 78-82 Cm | A-B | 90-95 Cm | |
L | 36 C-D | 78-82 Cm | C-D | 96-101 Cm |
38 A-B | 83-87 Cm | A-B | 95-100 Cm | |
XL | 38 C-D | 83-87 Cm | C-D | 101-106 Cm |
40 A-B | 88-92 Cm | A-B | 100-105 Cm |
How To Measure
How to measure Under Bust Size?
Wrap the measuring tape around the underband of your bra to know your under bust size. (eg: 30, 32, 34, 38)
UK Size = 30 = Under Bust Size
How to measure Over Bust Size?
Wrap the measuring tape across the fullest part of the bust, a little under the arm, making sure the tape is not too tight or loose. (eg: B, C, D, DD)
Cup Size = A-B = Over Bust Size